Gear hobbing machine is the most widely used type of gear processing machine tool. It can cut spur and helical cylindrical gears, and can also process worm wheels, sprockets, etc. Gear hobbing machines are widely used in various mechanical manufacturing industries such as automobiles, tractors, machine tools, engineering machinery, mining machinery, metallurgical machinery, petroleum, instruments, aircraft and spacecraft.
Small batch and single piece production of cylindrical helical gears and worm gears, and can also roll spline shafts within a certain parameter range.
Easy to adjust, with automatic parking mechanism
With reliable safety devices and automatic lubrication. Gear hobbing machine is the most widely used machine tool among gear processing machine tools. It can cut spur and helical cylindrical gears, and can also process worm wheels, sprockets, etc.
Item | Y3150 | Y3180 |
Workpiece max.diameter(with rear column/without rear column) | 350/500mm | 550/800mm |
Max.hobbing modulus | 8mm | 10mm |
Max.processing width | 250mm | 300mm |
Min processing gear | Z/K=6 | Z/K=8 |
Max.vertical travel of tool post | 300mm | 350mm |
Distance between cutter axis and worktable | 235-535mm | 235-585mm |
Spindle taper | Morse 5 | Morse5 |
Hob diameter | 160mm | 180mm |
Worktable diameter | 520mm | 650mm |
Spindle rotate speed and range | 9level 40-250r/min | 8level 40-200r/min |
Rapid travel speed of tool post slide | <= 540mm/min | <=540mm/min |
Distance between worktable | 400-600mm | 400-600mm |
Axial feed rate and degree | 12 level 0.4-4mm/r | 12 level 0.4-4mm/r |
Main motor power and synchro- | N=4kw 1500r/min | N=5.5kw 1500r/min |
E-mail:
Tel/Whatsapp:
Address:
No.6 ShaKou Road of JinShui District, ZhengZhou City, Henan Province, China