First install the upper die and a lower die. The lower die is directly installed on the hexagonal rotary table, and the upper die is installed on the bottom of the slide seat. A pad of appropriate thickness is placed to ensure that after the upper and lower dies are closed, the gap around them is uniform and the distance between the upper and lower dies is equal to the required thickness of the tile blank. Then, based on the upper die, the table is rotated and the remaining five pairs of lower dies are installed. Only after all the upper and lower dies are installed can the machine be started to press tiles.
The equipment has the advantages of easy operation, maintenance, maintenance, mechanical debugging, and mold replacement;
The entire unit automation control system adopts a highly integrated network, making the automation system performance more superior;
The equipment uses high-level automatic control software to realize production information management
Metal Double Layer Roll Forming Machine Corrugated Sheet Rolling Machine Ibr Roof Sheet Roof Tile Making Machine | ||||
1. Formed Material | PPGI, GI, AI | Thickness: 0.3-0.8mm Width: 1500mm(customized) | ||
2. Decoiler | Hydraulic automatic decoiler | Manual decoiler(will give you as free) | ||
3. Main body | Roller station | Up layer: 13 rollers Down layer: 15 rollers | ||
Diameter of shaft | 80mm solid shaft | |||
Material of rollers | 45# steel, hard chrome plated on the surface | |||
Machine body frame | 350 H steel welded | |||
Drive | Gear and chain transmission | |||
Dimension(L*W*H) | About 8500*1650*1500mm | |||
Weight | 6.5T | |||
4. Cutter | Automatic | cr12mov material, no scratches, no deformation | ||
5. Power | Main power | 5.5kw | ||
Hydraulic station | 4.5kw with cooling fan for long time using | |||
6. Voltage | 380V 50Hz 3Phase | As your requirement | ||
7. Control system | Electric Box | Customized(famous brand) | ||
Language | English(Support multiple languages) | |||
PLC | Automatic production of the whole machine. Can set batch, length, quantity, etc. | |||
8. Forming Speed | 0-35m/min or as your requests | The speed depends on the shape of the tile and the thickness of the material. |
E-mail:
Tel/Whatsapp:
Address:
No.6 ShaKou Road of JinShui District, ZhengZhou City, Henan Province, China