VMC Vertical machining centers can complete milling, boring, drilling, tapping and thread cutting processes. Vertical machining centers are at least three-axis two-linkage, and generally can achieve three-axis three-linkage. Some can perform five-axis and six-axis control. It is convenient for workpiece clamping and positioning; the tool movement trajectory is easy to observe, and the debugging program is easy to check and measure, so problems can be discovered in time, and shutdown processing or modification can be carried out; cooling conditions are easy to establish, and the cutting fluid can directly reach the tool and the processing surface. Compared with the corresponding horizontal machining center, it has a simple structure, a small footprint, and a low price.
Environmentally friendly and pollution-free. Because there will be no oil and mist spraying, the surrounding environment is not polluted.
Accurate oil supply. By adding a regulating valve, the oil can be delivered to the lubrication points such as the spindle and the screw according to different needs;
There is no problem of difficult atomization of high-viscosity lubricating oil; suitable for any oil;
Automatic detection and monitoring. It can detect whether the lubricating oil is normal. If the lubrication is poor, it can alarm and stop the machine to avoid abnormal operation of the equipment.
It is especially suitable for the rolling bearing of the spindle, with a certain air cooling effect, which can reduce the operating temperature of the bearing, thereby extending the service life of the spindle;
Low oil consumption and cost saving.
Machine model | VMC1050 | VMC1160 | VMC1165 | VMC1265 | VMC1370 | VMC1580 |
Workbench size (mm) | 1200X420 | 1200X600 | 1200X60 0 | 1200X600 | 1400X700 | 1700X800 |
Maximum allowable | 500 | 800 | 800 | 800 | 800 | 1500 |
load (Kg) | ||||||
X-axis travel (mm) | 1000 | 1100 | 1100 | 1200 | 1300 | 1500 |
Y-axis travel (mm) | 500 | 600 | 650 | 650 | 700 | 800 |
Z-axis travel (mm) | 550 | 600 | 650 | 650 | 750 | 700 |
T-slot | 5-18-100 | 5-18-100 | 5-18-100 | 5-18-100 | 5-18-130 | 5-22-135 |
Distance from spindle center to Z- axis guide surface (mm) | 575 | 650 | 710 | 710 | 713 | 855 |
Distance from spindle end face to worktable surface (mm) | 100-650 | 120-720 | 120-720 | 120-770 | 120-870 | 160-860 |
Spindle taper hole | BT40-150 | BT40-150 | BT40-150 | BT40-150 | BT40-150 | BT50-155 |
Spindle speed (r/min) | 8000 | 8000 | 8000 | 8000 | 8000 | 6000 |
X/Y/Z rapid movement (m/min) | 18/18/18 | 36/36/24 | 36/36/36 | 36/36/36 | 24/24/24 | 24/24/18 |
Machine weight (Kg) | 5500 | 6500 | 6800 | 7000 | 8000 | 12000 |
E-mail:
Tel/Whatsapp:
Address:
No.6 ShaKou Road of JinShui District, ZhengZhou City, Henan Province, China